Sunday, January 22, 2017
Valencia Lanes
UNOFFICIAL RESULTS
Open Division
Pl | Bowler | Hdcp | Center | 1 | 2 | 3 | Series |
1 | Jonathan Hall | 258 | WB | 128 | 161 | 182 | 729 |
2 | Jackson Wright | 378 | PZ | 137 | 83 | 92 | 690 |
3 | Samantha Olegario | 273 | WB | 136 | 137 | 132 | 678 |
4 | Robert Garcia | 174 | VL | 171 | 154 | 169 | 668 |
5 | Juliette Garcia | 237 | VL | 126 | 146 | 140 | 649 |
6 | Derek Delgado | 132 | VL | 173 | 148 | 194 | 647 |
7 | Armando Ramirez | 243 | MA | 156 | 148 | 80 | 627 |
8 | Onaje Longmire | 270 | WB | 136 | 103 | 110 | 619 |
9 | Deanna Frias | 156 | WB | 154 | 157 | 136 | 603 |
10 | Renya Rodriguez | 366 | SC | 72 | 84 | 78 | 600 |
11 | Rebecca Zalaya | 177 | WB | 152 | 135 | 113 | 577 |
12 | Brenner Kwan-Golden | 159 | CO | 146 | 134 | 134 | 573 |
13 | Roee Palmon | 264 | PZ | 94 | 99 | 97 | 554 |
14 | Jack Finberg | 270 | PZ | 107 | 84 | 88 | 549 |
15 | Grant Jones | 258 | WB | 100 | 80 | 88 | 526 |
16 | Noah Anderson | VL | 0 | 0 | 0 | 0 |
500 Division
Pl | Bowler | Hdcp | Center | 1 | 2 | 3 | Series |
1 | Ben Dinenberg | 213 | PZ | 240 | 196 | 187 | 836 |
2 | Philip Hall | 207 | WB | 163 | 215 | 224 | 809 |
3 | Joshua Critchfield | 252 | 162 | 145 | 169 | 728 | |
4 | Trevor Monette | 105 | HS | 212 | 152 | 236 | 705 |
5 | Ayden Samii | 141 | PZ | 194 | 167 | 172 | 674 |
6 | Michael Nicassio | 120 | VL | 177 | 168 | 201 | 666 |
7 | Jericho Olegario | 108 | WB | 137 | 212 | 205 | 662 |
8 | Quintin Nogosek | 138 | 170 | 182 | 170 | 660 | |
9 | Justin Erickson | 189 | WB | 166 | 149 | 147 | 651 |
10 | Zack Nelson | 165 | PW | 177 | 185 | 122 | 649 |
11 | Louis DePero | 153 | WB | 152 | 167 | 169 | 641 |
12 | Cora Lerma | 156 | SC | 173 | 156 | 150 | 635 |
13 | Jonathan Fadollone | 192 | MA | 168 | 147 | 113 | 620 |
14 | Stuart Karpel | 162 | PW | 166 | 169 | 119 | 616 |
15 | Carlos Cisneros | 186 | PZ | 207 | 102 | 111 | 606 |
16 | Jason Weinstein | 168 | PZ | 129 | 154 | 144 | 595 |
17 | Nicole Martinez | 129 | PZ | 180 | 122 | 162 | 593 |
18 | Brody LaRose | 105 | PW | 183 | 167 | 132 | 587 |
19 | Nicholas Martinez | 201 | PZ | 140 | 103 | 131 | 575 |
20 | Timothy Kessler | 114 | SB | 150 | 148 | 163 | 575 |
600 Division
Pl | Bowler | Center | 1 | 2 | 3 | 4 | Series |
1 | Blake Joswiakowski | WB | 182 | 246 | 167 | 167 | 762 |
2 | Donovan Sylla | PZ | 190 | 196 | 200 | 157 | 743 |
3 | Anthony Duffy | PW | 163 | 154 | 233 | 168 | 718 |
4 | Matthew Bodeen | SC | 142 | 178 | 200 | 180 | 700 |
5 | Nick Reid | PZ | 125 | 152 | 160 | 155 | 692 |
6 | Ardani Rodas | WB | 128 | 186 | 153 | 210 | 677 |
7 | Alex Schloemer | SC | 212 | 168 | 141 | 156 | 677 |
8 | Kyle Ycaza | WB | 164 | 179 | 152 | 161 | 656 |
9 | Mario Alfaro | PW | 139 | 148 | 161 | 198 | 646 |
10 | Joshua Mendoza | MA | 147 | 166 | 161 | 169 | 643 |
11 | Grady Johnson | PZ | 160 | 161 | 165 | 102 | 588 |
12 | Daron Dildine | WB | 139 | 136 | 148 | 162 | 585 |
13 | Armen Wood | WB | 0 | ||||
14 | Zack Shepard | PW | 0 |
700 Division
Pl | Bowler | Center | 1 | 2 | 3 | 4 | Series |
1 | Julia Frias | WB | 219 | 244 | 225 | 185 | 873 |
2 | Devon Valdez | CO | 286 | 187 | 175 | 222 | 870 |
3 | Louis Luna | SB | 215 | 210 | 150 | 171 | 746 |
4 | William Wales | WB | 217 | 158 | 207 | 152 | 734 |
5 | Jacey Opiana | WB | 169 | 170 | 212 | 163 | 714 |