2020 OFFICIAL AVERAGE BOOK
Compiled from 2019-20 NLAC Certified Winter League Season to be used for the 2020-21 Season
Download file here
• Ventura Youth are included in this book
• Yoakum’s Senior Trios league at Bowlmor Santa Monica not included
High Averages for the 2019-20 Season | ||
Adult | Men: | Jesse Chastain, 244 |
Adult | Women: | Julia Frias, 221 Roberta Vann, 221 |
Senior | Men: | Craig Kisro, 235 |
Senior | Women: | Darlene Redman, 180 |
Youth | Boys: | Kyler Orosco, 229 |
Youth | Girls: | Sabrina Tan, 209 |
2019 OFFICIAL AVERAGE BOOK
Compiled from 2018-19 NLAC Certified Winter League Season to be used for the 2019-20 Season
Download file here
• Ventura Youth are included in this book
High Averages for the 2018-19 Season | ||
Adult | Men: | Ryan Hinchliffe, 240 |
Adult | Women: | Shelbi Carlon, 214 Julia Frias, 214 |
Senior | Men: | Rick Landers, 222 |
Senior | Women: | Elizabeth Petett, 182 |
Youth | Boys: | Ardani Rodas, 218 |
Youth | Girls: | Jacey Opiana, 207 |
2018 OFFICIAL AVERAGE BOOK
Compiled from 2017-18 NLAC Certified Winter League Season to be used for the 2018-19 Season
Download file here
• Ventura Youth are included in this book
High Averages for the 2017-18 Season | ||
Adult | Men: | Johnnie Englehart, 240 |
Adult | Women: | Adriana Mazyck, 216 |
Senior | Men: | Rick Landers, 219 |
Senior | Women: | Janey Wratten, 175 |
Youth | Boys: | Ardani Rodas, 223 |
Youth | Girls: | Julia Frias, 223 |
2017 OFFICIAL AVERAGE BOOK
Compiled from 2016-17 NLAC Certified Winter League Season to be used for the 2017-18 Season
Download file here
• Ventura Youth are included in this book
High Averages for the 2016-17 Season | ||
Adult | Men: | Charles Kenny, 244 |
Adult | Women: | Roberta Vann, 219 |
Senior | Men: | Larry George, 207 |
Senior | Women: | Carolyn Scherzberg, 188 |
Youth | Boys: | Ryan Lee, 219 |
Youth | Girls: | Julia Frias, 215 |
2016 OFFICIAL AVERAGE BOOK
Compiled from 2015-16 NLAC Certified Winter League Season to be used for the 2016-17 Season
Download file here
• Ventura Youth are included in this book
High Averages for the 2015-16 Season | ||
Adult | Men: | Charles Kenny, 242 |
Adult | Women: | Alyse McCown, 221 |
Senior | Men: | Oscar Castro, 217 |
Senior | Women: | Carolyn Scherzberg, 198 |
Youth | Boys: | Justin Pluchino, 232 |
Youth | Girls: | Julia Frias, 219 |
2015 OFFICIAL AVERAGE BOOK
Compiled from 2014-15 NLAC Certified Winter League Season to be used for the 2015-16 Season
Download file here
• Ventura Youth are included in this book
High Averages for the 2014-15 Season | ||
Adult | Men: | Charles Kenny, 240 |
Adult | Women: | Elizabeth Fonvergne, 220 |
Senior | Men: | Oscar Castro, 211 |
Senior | Women: | Carolyn Scherzberg, 200 |
Youth | Boys: | Justin Pluchino, 224 |
Youth | Girls: | Julia Frias, 199 |
2014 OFFICIAL AVERAGE BOOK
Compiled from 2013-14 NLAC Certified Winter League Season to be used for the 2014-15 Season
Download file here
• Ventura USBC Youth are included in this book
High Averages for the 2013-14 Season | ||
Adult | Men: | Tim Tripp, 243 |
Adult | Women: | Elizabeth Fonvergne, 219 |
Senior | Men: | Howard Rovner, 222 |
Senior | Women: | Carolyn Scherzberg, 208 |
Youth | Boys: | Justin Pluchino, 217 |
Youth | Girls: | Julia Frias, 189 |
2013 OFFICIAL AVERAGE BOOK
Compiled from 2012-13 NLAC Certified Winter League Season to be used for the 2013-14 Season
Download file here
High Averages for the 2012-13 Season | ||
Adult | Men: | Johnnie Englehart, 239 Tim Tripp, 239 |
Adult | Women: | Robin Romeo, 218 |
Senior | Men: | Richard Greenzweight, 218 |
Senior | Women: | Carolyn Scherzberg, 204 |
Youth | Boys: | Treven Goldsmith, 216 |
Youth | Girls: | Cheyenne Landers, 190 |
2012 OFFICIAL AVERAGE BOOK
Compiled from 2011-12 NLAC Certified Winter League Season to be used for the 2012-13 Season
Download file here
High Averages for the 2011-12 Season | ||
Adult | Men: | Marc Brubaker, 241 Johnnie Englehart, 241 |
Adult | Women: | Laurie Soto, 228 |
Senior | Men: | Oscar Castro, 219 |
Senior | Women: | Carolyn Scherzberg, 196 |
Youth | Boys: | James Knapp, 214 |
Youth | Girls: | Cheyenne Landers, 184 |
2011 OFFICIAL AVERAGE BOOK
Compiled from 2010-11 NLAC Certified Winter League Season to be used for the 2011-12 Season
Download file here
High Averages for the 2010-11 Season | ||
Adult | Men: | Johnnie Englehart, 249 |
Adult | Women: | Laurie Soto, 228 |
Senior | Men: | Rusty Bryan, 228 |
Senior | Women: | Carolyn Scherzberg, 210 |
Youth | Boys: | Christian Hernandez, 214 |
Youth | Girls: | Julia Frias, 186 |
2010 OFFICIAL AVERAGE BOOK
Compiled from 2009-10 NLAC Certified Winter League Season to be used for the 2010-11 Season
Download file here
High Averages for the 2009-10 Season | ||
Adult | Men: | Johnnie Englehart, 241 |
Adult | Women: | Laurie Soto, 235 |
Senior | Men: | Rusty Bryan, 229 |
Senior | Women: | Carolyn Scherzberg, 217 |
Youth | Boys: | Leif Wallace, 212 |
Youth | Girls: | Natalie Kato, 187 |
2009 OFFICIAL AVERAGE BOOK
Compiled from 2008-09 NLAC Certified Winter League Season to be used for the 2009-10 Season
Download file here
High Averages for the 2008-09 Season | ||
Adult | Men: | Timothy Tripp, 240 |
Adult | Women: | Jennifer Barron, 219 |
Senior | Men: | Rusty Bryan, 230 |
Senior | Women: | Carolyn Scherzberg, 211 |
Youth | Boys: | Jeremy Glover, 218 |
Youth | Girls: | Natalie Kato, 193 |
Sport Averages | ||
Men: | Bryan Alpert, 222 | |
Women: | Cara Cooper, 184 | |
Boys: | Matt Jones, 188 | |
Girls: | Alyse McGinnes, 187 |