Open, 500, 600 & 700 Divisions
January 25, 2015
Winnetka Bowl
Open Club | ||
PZ Carlos Cisneros | 640 | $100 |
PZ Matthew Dutra | 628 | $75 |
PZ Eliza Beam | 621 | $50 |
PZ Oren Tal | 605 | $40 |
PZ Reilly Clark | 598 | $25 |
PZ Liam Av-Tal | 595 | |
PZ Alejandro Carcamo | 594 | |
PZ Jason Weinstein | 593 | |
PZ Donovon Sylla | 584 | |
PZ Logan Clark | 575 | |
PZ Stuart Karpel | 571 | |
ED Dorrian Bell | 570 | |
PZ Roee Palmon | 552 | |
PZ Jacob Beam | 548 | |
500 Club | ||
SC Corey Snyder | 693 | $90 |
HS Megan Weiss | 668 | $60 |
HS Colin Deppe | 649 | $35 |
SC Cora Lerma | 634 | $25 |
ED D’Aaron Bell | 606 | |
WB William Wales | 605 | |
VL Quentin Nogosek | 598 | |
PZ Nicole Martinez | 594 | |
HS Max Halpert | 556 | |
HS Megan Ober | 550 | |
HS Lauren Ober | 543 | |
PZ Emmett Gaiman | 530 | |
600 Club | ||
WB Julia Frias | 853 | $75 |
MH Aaran Thaler | 758 | $50 |
ED Austin Sugarman | 688 | |
CO Jonathan Ku | 685 | |
WB Jacey Opiana | 657 | |
MH Mario Alfaro | 544 | |
700 Club | ||
HS Kyle Reed | 859 | $75 |
HS Greg Adler | 772 | $40 |
SC Ryan Weitzel | 763 | |
MH Kailey McDonald | 762 |
All 4 division winners will receive a champion plaque & entry into the 2015 Diddy Watts Youth State Singles Challenge qualifying squad July 11th at Mission Hills Bowl. Those bowlers will have a chance to qualify to the Semi Finals held on August 1st at AMF Visalia Lanes.
YOUTH OPEN DIVISION CLUB SCHOLARSHIP WINNERS FROM PINZ
Carlos Cisneros – 1st
Matthew Dutra – 2nd
Oren Tal – 4th
Reilly Clark – 5th